Number of Students in Schools by Class, Region and Sex, 2016/2017

Class

Palestine

West Bank

Gaza Strip

Total

Males

Females

Total

Males

Females

Total

Males

Females

Total 1229756 610590 619166 703963 346345 357618 525793 264245 261548
1st basic 129398 66654 62744 69702 35779 33923 59696 30875 28821
2nd basic 118400 60208 58192 66087 33610 32477 52313 26598 25715
3rd basic 115943 58916 57027 66245 33739 32506 49698 25177 24521
4th basic 113463 58271 55192 63888 32541 31347 49575 25730 23845
5th basic 111633 57034 54599 63271 32068 31203 48362 24966 23396
6th basic 110274 56163 54111 63119 32074 31045 47155 24089 23066
7th basic 107330 54675 52655 62019 31484 30535 45311 23191 22120
8th basic 99983 50024 49959 58414 29079 29335 41569 20945 20624
9th basic 93107 45397 47710 54876 26444 28432 38231 18953 19278
10th basic 85422 39759 45663 50981 23400 27581 34441 16359 18082
1st secondary 77339 34247 43092 45456 19494 25962 31883 14753 17130
2nd secondary 67464 29242 38222 39905 16633 23272 27559 12609 14950

The data do not include the Israeli Municipality and Culture Committee Schools in Jerusalem

Source: Ministry of Education and Higher Education, 2017. Education Statistical Yearbook for Scholastic Year 2016\2017. Ramallah - Palestine