Number of Students in Schools by Class, Region and Sex, 2015/2016

Class

Palestine

West Bank

Gaza Strip

Total

Males

Females

Total

Males

Females

Total

Males

Females

Total 1192808 591117 601691 693165 341434 351731 499643 249683 249960
1st basic 120026 61278 58748 67076 34298 32778 52950 26980 25970
2nd basic 115857 58896 56961 66481 33878 32603 49376 25018 24358
3rd basic 113072 57613 55459 64165 32714 31451 48907 24899 24008
4th basic 110508 56682 53826 61987 31392 30595 48521 25290 23231
5th basic 111161 56777 54384 63383 32267 31116 47778 24510 23268
6th basic 108306 55456 52850 62919 32167 30752 45387 23289 22098
7th basic 102465 51951 50514 59944 30324 29620 42521 21627 20894
8th basic 96486 48020 48466 57621 28660 28961 38865 19360 19505
9th basic 90339 43827 46512 54791 26550 28241 35548 17277 18271
10th basic 85293 39583 45710 51721 23905 27816 33572 15678 17894
1st secondary 72842 31988 40854 43615 18603 25012 29227 13385 15842
2nd secondary 66453 29046 37407 39462 16676 22786 26991 12370 14621

The data do not include the Israeli Municipality and Culture Committee Schools in Jerusalem