Preliminary Results of Registered Palestinian* Exports, Imports and Net Trade Balance of Goods by Month and Quarter, 2019

 

Click Here To Download Excel File

Month

Value in Million USD

 

Exports

Imports

Net Trade Balance

January 82.7 502.7 -420
February 83.7 459.8 -376.1
March 93.8 456.7 -362.9
First Quarter Total 260.2 1,419.2 -1,159
April 90.7 504.7 -414
May 89.7 483.3 -393.6
June 78.3 450.4 -372.1
Second Quarter Total 258.7 1,438.4 -1,179.7
July 82.2 475.6 -393.4
August 82.3 482.1 -400.1
September 90.6 506.4 -415.8
Third Quarter Total 255.1 1,464.4 -1,209.3
October 89.3 471.8 -382.5
November 94.3 472.4 -378.1
December 110.6 509.9 -399.3
Fourth Quarter Total 294.2 1,454.1 -1,159.9
Total 1,068.2 5,776.1 -4,707.9

Source: Palestinian Central Bureau of Statistics 2020. Foreign Trade Statistics. Ramallah ـ  Palestine.

(*): Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967.