Preliminary Results of Registered Palestinian*  Exports and Imports and Net Trade Balance of Goods by Month and Quarter, 2014

 

<![if supportMisalignedColumns]> <![endif]>

Month

Value in Million USD

Exports

Imports

Net Trade Balance

January 68.6 419.3 -350.7
February 68.8 409.3 -340.5
March 73.3 418.1 -344.8
 First Quarter Total 210.7 1,246.7 -1,036.0
April 70.2 468.9 -398.7
May 76.3 459.0 -382.7
June 74.5 460.0 -385.5
Second Quarter Total 221.0 1,387.9 -1,166.9
July 54.0 383.0 -329.0
August 70.6 407.2 -336.6
September 75.7 423.1 -347.4
 Third Quarter Total 200.3 1,213.3 -1,013.0
October 76.5 394.5 -318.0
November 76.0 396.0 -320.0
December 80.3 416.1 -335.8
Fourth Quarter Total 232.8 1,206.6 -973.8
Total  864.8 5,054.5 -4,189.7

(*): The data excludes that part of Jerusalem which was annexed forcefully by Israel following its occupation of the West Bank in 1967.