Participants of Cultural Centers* Activities in Palestine by Region and Method of Holding the Activity and Type, 2022

Click here to download the file at Excel form

Activity Type

Total

Method of Holding the Activity

Region
Art Exhibitions Art Concerts General Courses Lectures Symposiums
32,550 169,487 285,963 30,072 70,005 588,077 Total Palestine
28 76,011 142,348 615 37,718 256,720 On line  
32,522 93,476 143,615 29,457 32,287 331,357 Face- to -face  
27,193 153,611 101,095 24,170 62,510 368,579 Total West Bank
28 75,011 1,927 615 37,678 115,259 On line  
27,165 78,600 99,168 23,555 24,832 253,320 Face- to -face  
5,357 15,876 184,868 5,902 7,495 219,498 Total Gaza Strip
- 1,000 140,421 - 40 141,461 On line  
5,357 14,876 44,447 5,902 7,455 78,037 Face- to -face  

-: Nill

*: There are 30 cultural centers did not respond