Participants of Cultural Centers* Activities in Palestine by Region/Governorate and Type, 2022

Click here to download the file at Excel form

Activity Type

Total Region/Governorate
Art Exhibitions Art Concerts General Courses Lectures Symposiums
32,550 169,487 285,963 30,072 70,005 588,077 Palestine
27,193 153,611 101,095 24,170 62,510 368,579 West Bank
953 523 2,587 1,626 1,423 7,112 Jenin
61 59 681 387 183 1,371 Tubas & Northern Valleys
52 1,265 2,554 1,452 949 6,272 Tulkarm
4,286 3,406 16,349 5,008 3,897 32,946 Nablus
96 669 2,850 1,268 586 5,469 Qalqiliya
40 35 655 4 215 949 Salfit
17,557 131,117 8,507 350 32,418 189,949 Ramallah & Al-Bireh
1,087 592 4,258 211 429 6,577 Jericho & Al Aghwar
120 2,060 15,544 1,110 4,973 23,807 Jerusalem
205 9,499 9,057 3,417 351 22,529 Bethlehem
2,736 4,386 38,053 9,337 17,086 71,598 Hebron
5,357 15,876 184,868 5,902 7,495 219,498 Gaza Strip
50 974 69,847 2,704 593 74,168 North Gaza
4,167 13,120 36,301 324 506 54,418 Gaza
600 776 23,926 1,223 3,301 29,826 Deir al Balah
- 488 29,903 1,201 847 32,439 Khan Yunis
540 518 24,891 450 2,248 28,647 Rafah

-: Nill

*: There are 30 cultural centers did not respond