Participants of Cultural Centers* Activities in Palestine by Region/Governorate and Type, 2020

Click here to download the file at Excel form

Activity Type

Total Region/Governorate
Art Exhibitions Art Concerts General Courses Lectures Symposiums
20,520 691,362 123,738 17,569 25,011 878,200 Palestine
16,924 681,152 58,309 14,675 11,501 782,561 West Bank
230 957 1,235 1,327 137 3,886 Jenin
- 30 157 437 189 813 Tubas & Northern Valleys
20 1,109 1,209 2,065 141 4,544 Tulkarm
332 3,522 6,392 4,086 653 14,985 Nablus
- 10 2,687 1,381 547 4,625 Qalqiliya
325 146 3,018 - 210 3,699 Salfit
13,290 667,418 4,653 175 1,421 686,957 Ramallah & Al-Bireh
120 436 2,338 460 60 3,414 Jericho & Al Aghwar
- 1,300 6,004 657 173 8,134 Jerusalem
210 856 5,644 1,875 757 9,342 Bethlehem
2,397 5,368 24,972 2,212 7,213 42,162 Hebron
3,596 10,210 65,429 2,894 13,510 95,639 Gaza Strip
2,587 4,538 27,562 20 220 34,927 North Gaza
690 2,437 10,609 45 396 14,177 Gaza
23 1,394 13,873 2,320 10,183 27,793 Deir al Balah
- 776 3,775 79 1,069 5,699 Khan Yunis
296 1,065 9,610 430 1,642 13,043 Rafah

-: Nill

*: There are 34 cultural centers did not respond