Participants of Cultural Centers* Activities in Palestine by Region/Governorate and Type, 2018

Click here to download the file at Excel form

Activity Type

Total Region/Governorate
Art Exhibitions Art Concerts General Courses Lectures Symposiums
44912 179274 185331 27617 24896 462030 Palestine
39422 164094 138193 25734 20530 387973 West Bank
1029 2903 5383 1947 1815 13077 Jenin
44 1744 1317 189 455 3749 Tubas
737 5141 5514 1867 2283 15542 Tulkarm
8255 15007 30756 4674 5536 64228 Nablus
169 1355 11063 1612 1012 15211 Qalqilya
108 2375 3241 453 2404 8581 Salfit
16599 84214 17770 1990 349 120922 Ramallah & Al-Bireh
1035 1763 5711 612 125 9246 Jericho and Al Aghwar
3231 5686 15035 4798 533 29283 Jerusalem
1935 36537 18639 3907 2044 63062 Bethlehem
6280 7369 23764 3685 3974 45072 Hebron
5490 15180 47138 1883 4366 74057 Gaza Strip
- 1535 12638 - 60 14233 North Gaza
5290 8212 14717 220 310 28749 Gaza
- 1240 11892 1182 2067 16381 Deir Al-Balah
- - 2216 60 327 2603 Khan Yunis
200 4193 5675 421 1602 12091 Rafah

-: Nill

*: There are 21 cultural centers did not respond