Participants of Cultural Centers* Activities in Palestine by Region/Governorate and Type, 2016

Activity Type

Total Region/Governorate
Art Exhibitions Art Concerts General Courses Lectures Symposiums
42330 253161 236401 21612 29615 583119 Palestine
33338 236057 170812 19795 24434 484436 West Bank
3977 4518 5845 52 3291 17683 Jenin
1002 1287 7691 15 985 10980 Tubas
633 5770 12757 181 1503 20844 Tulkarm
3164 17003 27057 2475 4427 54126 Nablus
2260 2387 16038 258 2300 23243 Qalqilya
2120 5175 19480 3161 2350 32286 Salfit
12582 106944 10989 994 216 131725 Ramallah & Al-Bireh
301 2160 4915 1382 115 8873 Jericho and Al Aghwar
1720 4685 18548 3686 140 28779 Jerusalem
4132 75275 28455 4190 5132 117184 Bethlehem
1447 10853 19037 3401 3975 38713 Hebron
8992 17104 65589 1817 5181 98683 Gaza Strip
- 1577 11705 - 10 13292 North Gaza
8500 12816 13896 244 430 35886 Gaza
410 810 20589 1018 2755 25582 Deir Al-Balah
82 40 5234 42 875 6273 Khan Yunis
- 1861 14165 513 1111 17650 Rafah

-: Nill

*: There are 14 cultural centers did not respond