Civil Court Matters in Gaza Strip by Type of Court, Type of Matter and Stage of Proceeding, 2018 

 Click Here To Download Excel File
Type of Court and Type of Matter Carried from Last Year Submitted *Total Decided
Supreme Court Matters 
Cassation/ Civil   1,087   991   2,078   628
Cassation   120   125   245   94
Constitutional appeals   3   2   5   1
Re-examination requests   136   968   1,104   943
Other Matters   107   1,012   1,119   902
Renewal/ Tax   4   0   4   0
Judiciary requests   10   4   14   5
 strife case   4   1   5   3
Total Supreme Court Matters    1,471   3,103   4,574   2,576
High Court Cases
Resumption   44   103   147   81
Miscellaneous requests   4   21   25   21
Total High Court Cases   48   124   172   102
Appeal Court Matters        
Renewal/ Civil   738   1,092   1,830   1,009
Renewal/ Criminal   522   1,444   1,966   1,326
Resumption of execution   620   1,721   2,341   1,873
Other Matters   115   895   1010   678
Total of Appeal Court Matters   1,995   5,152   7,147   4,886
 Administrative Court
Summons to court   153   133   286   146
Other Matters   4   160   164   148
Total  Administrative Court   157   293   450   294
Juvenile court cases
Criminal misdemeanors   11   284   295   235
Felonies   0   103   103   40
Miscellaneous requests   0   361   361   348
Total  of Juvenile court cases   11   748   759   623
Court of First Instance
First Instance Court/ Civil 3,621 1,926   5,547   1,548
Appeal/ Civil 2,207 2,121   4,328   2,130
Penalty issues 14,650 2,525   17,175   1,454
Appeal/ Criminal 1,086 3,234   4,320 3,404
Implementation Matters 251 2,643   2,894   2,563
Guarantees 71,065 18,625   89,690   10,110
bankruptcy 34 1   35   0
Other Matters 2,654 4,246   6,900   4,266
Total of First Instance Court Matters   95,568   35,321   130,889   25,475
Magistrates Court Matters 
Magistrates'/Civil 7,632 7,131 14,763 6,358
Magistrates/ Misdemeanour 6,249 8,116 14,365 11,869
Implementation Matters 65,880 21,275 87,155 7,465
Traffic Offenses 808 27,397 28,205 28,205
Guarantees 264 6,991 7,255 7,000
Miscellaneous requests 1,826 8,248 10,074 7,722
Muncipal Contraventios 1,079 14,053 15,132 14,427
Total Magistrates Court Matters  83,738 93,211 176,949 83,046
 Grand Total   182,988 137,952 320,940 117,002

*Represents theTotal of Court Matters Submitted during 2018 and Carried from 2017