Charges of  Persons in Custody in the West Bank by Type of Criminal Offense and Prison, 2018

 
Click Here To Download Excel File
Type of Criminal Offense

Prison

Total
Jenin Tulkarm Nablus Jericho Ramallah Bethlehem Hebron
Murder 5 5 5 7 22 12 9 65
Attempted Murder 21 3 32 1 8 3 4 72
Kidnapping and Spoliation  0 1 4 0 3 1 3 12
Assault\ Threat 52 14 56 68 70 27 16 303
Quarrel\ Harming 83 23 95 49 49 48 14 361
Immoral offenses 28 9 36 10 26 17 7 133
Theft 77 42 114 93 93 92 74 585
Forgery and Fraud 31 7 37 20 55 20 20 190
Uncovered Check 42 7 39 15 41 28 6 178
Using or Trading Narcotic Drugs 130 49 170 126 116 64 84 739
Against Public Order\ Assualt Public Officers 33 3 47 43 46 28 30 230
crime  of breach of trust\ corruption 3 1 9 2 29 1 4 49
Arrested by order of the Governor 0 0 0 0 2 0 0 2
Road Accidents 10 5 15 11 11 11 0 63
Others 52 10 9 14 34 20 37 176
Total 567 179 668 459 605 372 308 3,158
Charges of Female 59 0 0 20 78 45 0 202

Source: Directorate General of the Palestinian Police