Reported Criminal Offenses in the West Bank by Type of Criminal Offense and Governorate, 2017

 

<![if supportMisalignedColumns]> <![endif]>
Click Here To Download Excel File
Type of Criminal Offense  Jenin  Tubas  Tulkarm   Nablus   Qalqiliya   Safit   Ramallah & Al- Bireh   Jericho   Jerusalem   Bethlehem   Hebron  Total Criminal offenses per thousand of the population
Murder\ Attempt   42   10   11   78   27   13   30   15   18   26   69   339   0.1
Kidnapping \  Attempt    30   8   2   17   12   6   13   6   8   37   39   178   0.1
Rape\  Attempt   37   1   11   12   4   7   26   2   6   17   15   138   0.1
Assault   1,232   154   514   1,184   596   554   1,012   307   306   786   1,815   8,460   3.3
Assault on Private and Public Properties    382   122   136   421   169   477   215   120   89   338   674   3,143   1.2
Harming \ Immoral Offenses   1,226   233   331   1,022   591   751   1,388   351   256   546   1,323   8,018   3.1
Using or Trading Narcotic Drugs   204   34   102   126   206   36   151   192   235   103   55   1,444   0.6
Theft   1,045   76   256   575   216   151   953   401   213   390   512   4,788   1.8
Forgery \ Fraud   147   26   25   76   39   52   177   59   43   74   230   948   0.4
Prejudice the Course of Justice   94   11   16   72   47   57   82   32   16   64   216   707   0.3
Threats\Assualt Government Employees   100   21   66   189   62   18   19   47   15   121   157   815   0.3
Possessing \ Trading with Expired Food or Medicine   1   0   0   0   0   0   0   0   1   0   0   2   0.0 *
Arson   142   11   16   89   41   7   43   5   23   26   75   478   0.2
Unlawful Possession of Arms\Shooting   43   5   6   15   18   6   3   0   12   11   14   133   0.1
 Suspected Crimes    89   25   40   39   13   27   68   42   5   97   103   548   0.2
Crimes Against Public Order 278 23 45 108 322 117 189 20 16 76 408   1,602   0.6
crime  of breach of trust\ corruption   119   15   23   284   25   52   84   44   21   22   217   906   0.3
Total  5,211   775   1,600   4,307   2,388   2,331   4,453   1,643   1,283   2,734   5,922   3,2647   12.6

Note (1): The number of reported criminal offenses  per thousand of the population without crimes suspect 12.3
Note (2): Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967.
* The Value Less Than 0.01
Source: Directorate General of the Palestinian Police