The Preliminary Results of the Quarterly Balance of Payments* for Palestine according to the fifth edition
Click Here To Download                                                                                          
Value in USD millions.
Item Q1-2011 Q2-2011 Q3-2011 Q4-2011 Year 2011 Q1-2012 Q2-2012 Q3-2012 Q4-2012 Year 2012 Q1-2013 Q2-2013 Q3-2013 Q4-2013 Year 2013 Q1-2014 Q2-2014 Q3-2014 Q4-2014 Year 2014 Q1-2015 Q2-2015 Q3-2015 Q4-2015 Year 2015 Q1-2016 Q2-2016 Q3-2016 Q4-2016 Year 2016 Q1-2017 Q2-2017 Q3-2017 Q4-2017 Year 2017 Q1-2018 Q2-2018 Q3-2018 Q4-2018 Year 2018 Q1-2019 Q2-2019 Q3-2019
CURRENT ACCOUNT (net) -583.0 -652.1 -296.1 -538.3 -2069.5 -391.4 -558.1 -454.9 -416.4 -1820.8 -309.0 -720.0 -494.6 -473.1 -1996.7 -473.2 -626.5 -431.1 -370.0 -1900.8 -355.8 -422.8 -645.9 -514.6 -1939.1 -446.5 -590.8 -519.2 -586.2 -2142.7 -463.9 -628.3 -563.4 -474.1 -2129.7 -517.0 -489.4 -571.2 -562.8 -2140.4 -505.1 -528.5 -387.3
  Goods (net) -925.5 -981.7 -975.4 -896.7 -3779.3 -966.2 -1072.3 -1091.3 -1005.8 -4135.6 -1070.4 -1209.2 -1216.1 -1185.5 -4681.2 -1146.5 -1312.1 -1238.1 -1154.8 -4851.5 -1015.8 -1118.9 -1225.2 -1143.9 -4503.8 -1066.1 -1241.2 -1185.2 -1257.5 -4750.0 -1178.3 -1206.3 -1309.2 -1290.2 -4984.0 -1265.9 -1321.4 -1396.3 -1409.4 -5393.0 -1350.8 -1372.8 -1419.9
    Exports (fob) 235.4 240.4 293.5 283.7 1053.0 271.0 277.0 278.0 309.3 1135.3 274.3 303.2 286.5 333.4 1197.4 344.1 359.3 334.6 387.6 1425.6 382.0 449.0 404.4 433.6 1669.0 380.5 443.4 421.1 462.3 1707.3 447.5 485.9 481.6 513.7 1928.7 452.6 454.5 450.3 489.2 1846.6 457.7 457.0 458.5
    Imports (fob) 1160.9 1222.1 1268.9 1180.4 4832.3 1237.2 1349.3 1369.3 1315.1 5270.9 1344.7 1512.4 1502.6 1518.9 5878.6 1490.6 1671.4 1572.7 1542.4 6277.1 1397.8 1567.9 1629.6 1577.5 6172.8 1446.6 1684.6 1606.3 1719.8 6457.3 1625.8 1692.2 1790.8 1803.9 6912.7 1718.5 1775.9 1846.6 1898.6 7239.6 1808.5 1829.8 1878.4
  Services (net) -47.2 -54.9 -25.9 -16.5 -144.5 -65.8 -83.9 -87.2 -56.2 -293.1 -11.9 -17.5 -28.6 4.5 -53.5 -43.9 -63.9 -62.1 -28.0 -197.9 -201.8 -219.2 -249.3 -226.8 -897.1 -205.4 -239.1 -228.6 -241.4 -914.5 -233.2 -236.4 -260.5 -253.3 -983.4 -239.3 -252.7 -271.9 -268.8 -1032.7 -259.5 -264.9 -276.3
    Exports 166.9 170.4 208.1 201.1 746.5 175.7 179.5 180.1 200.5 735.8 209.3 231.3 218.6 254.4 913.6 190.2 198.6 184.9 214.3 788.0 131.7 154.8 139.4 149.5 575.4 111.4 129.8 123.2 135.3 499.7 140.9 153.0 151.6 161.8 607.3 184.2 184.9 183.2 199.1 751.4 186.2 186.0 186.6
    Imports 214.1 225.3 234.0 217.6 891.0 241.5 263.4 267.3 256.7 1028.9 221.2 248.8 247.2 249.9 967.1 234.1 262.5 247.0 242.3 985.9 333.5 374.0 388.7 376.3 1472.5 316.8 368.9 351.8 376.7 1414.2 374.1 389.4 412.1 415.1 1590.7 423.5 437.6 455.1 467.9 1784.1 445.7 450.9 462.9
  Income (net) 171.9 178.4 203.6 195.6 749.5 202.7 224.9 227.0 202.8 857.4 252.3 289.7 305.1 313.2 1160.3 369.0 385.1 370.6 357.7 1482.4 412.5 428.9 440.7 430.3 1712.4 438.5 486.4 479.5 491.2 1895.6 504.8 446.6 596.9 580.7 2129.0 665.7 704.0 707.2 709.3 2786.2 572.1 630.8 770.0
     Receipts 195.9 202.2 227.7 217.8 843.6 223.6 246.0 247.2 224.5 941.3 277.9 314.1 332.2 339.5 1263.7 402.3 415.6 405.0 395.5 1618.4 418.1 456.7 472.8 455.4 1803.0 471.9 514.9 510.3 517.1 2014.2 566.7 493.3 636.8 627.9 2324.7 706.1 750.5 761.5 765.8 2983.9 623.1 669.2 821.4
        Of which Compensation of employees 170.0 174.4 203.4 188.7 736.5 194.8 213.2 216.4 198.5 822.9 251.2 280.7 300.6 308.0 1140.5 366.9 384.4 356.2 341.9 1449.4 390.4 427.3 426.2 420.0 1663.9 445.7 489.1 467.9 491.8 1894.5 535.5 450.7 582.2 562.7 2131.1 666.9 680.4 679.8 639.1 2666.2 576.3 622.3 746.8
             Of which from Israel 150.3 154.7 183.7 174.1 662.8 179.8 198.2 201.3 183.5 762.8 236.0 265.5 285.5 292.8 1079.8 363.4 380.9 352.6 338.4 1435.3 387.1 424.0 422.9 416.7 1650.7 442.1 485.5 464.4 488.3 1880.3 523.9 439.0 570.5 551.1 2084.5 655.3 668.7 668.2 627.4 2619.6 563.3 609.3 733.8
        Of which Investment income 25.9 27.8 24.3 29.1 107.1 28.8 32.8 30.8 26.0 118.4 26.7 33.4 31.6 31.5 123.2 35.4 31.2 48.8 53.6 169.0 27.7 29.4 46.6 35.4 139.1 26.2 25.8 42.4 25.3 119.7 31.2 42.6 54.6 65.2 193.6 39.2 70.1 81.7 126.7 317.7 46.8 46.9 74.6
     Payments 24.0 23.8 24.1 22.2 94.1 20.9 21.1 20.2 21.7 83.9 25.6 24.4 27.1 26.3 103.4 33.3 30.5 34.4 37.8 136.0 5.6 27.8 32.1 25.1 90.6 33.4 28.5 30.8 25.9 118.6 61.9 46.7 39.9 47.2 195.7 40.4 46.5 54.3 56.5 197.7 51.0 38.4 51.4
  Current transfers (net) 217.8 206.1 501.6 179.3 1104.8 437.9 373.2 496.6 442.8 1750.5 521.0 217.0 445.0 394.7 1577.7 348.2 364.4 498.5 455.1 1666.2 449.3 486.4 387.9 425.8 1749.4 386.5 403.1 415.1 421.5 1626.2 442.8 367.8 409.4 488.7 1708.7 322.5 380.7 389.8 406.1 1499.1 533.1 478.4 538.9
     Inflows 322.1 313.5 613.5 419.8 1668.9 594.8 531.1 660.2 545.4 2331.5 667.4 372.4 604.0 591.7 2235.5 497.4 518.1 649.6 609.0 2274.1 549.5 598.4 500.1 538.9 2186.9 502.5 523.8 533.7 542.4 2102.4 556.3 477.3 526.5 608.8 2168.9 445.0 504.0 514.3 529.6 1992.9 612.0 559.0 624.7
        Of which to General government 167.9 107.7 332.8 100.7 709.1 178.9 173.0 191.1 100.3 643.3 390.6 106.6 307.9 176.0 981.1 133.0 146.2 270.3 227.2 776.7 195.6 219.7 112.2 154.4 681.9 136.2 126.7 143.3 136.9 543.1 149.7 81.9 99.4 174.4 505.4 72.2 122.7 127.4 144.8 467.1 190.2 130.5 180.4
             Of which from donors 163.2 93.3 326.3 86.2 669.0 167.1 160.1 178.2 90.0 595.4 380.1 94.8 295.3 163.0 933.2 119.7 132.4 257.4 214.9 724.4 172.2 194.1 86.6 129.2 582.1 107.3 95.0 113.0 105.0 420.3 117.0 54.4 63.9 140.0 375.3 24.6 74.1 79.0 99.3 277.0 164.3 102.5 146.7
        Of which to Other sectors 154.2 205.8 280.7 319.1 959.8 415.9 358.1 469.1 445.1 1688.2 276.8 265.8 296.1 415.7 1254.4 364.4 371.9 379.3 381.8 1497.4 353.9 378.7 387.9 384.5 1505.0 366.3 397.1 390.4 405.5 1559.3 406.6 395.4 427.1 434.4 1663.5 372.8 381.3 386.9 384.8 1525.8 421.8 428.5 444.3
             Of which from donors 15.9 9.7 23.4 19.2 68.2 52.6 75.1 115.6 64.2 307.5 100.5 99.8 99.8 99.8 399.9 77.6 77.6 77.6 77.6 310.4 62.4 62.4 62.4 62.4 249.6 45.0 45.0 45.0 45.0 180.0 40.2 40.2 40.2 40.2 160.8 29.7 29.7 29.7 29.7 118.8 29.9 29.9 29.9
     Outflows 104.3 107.4 111.9 240.5 564.1 156.9 157.9 163.6 102.6 581.0 146.4 155.4 159.0 197.0 657.8 149.2 153.7 151.1 153.9 607.9 100.2 112.0 112.2 113.1 437.5 116.0 120.7 118.6 120.9 476.2 113.5 109.5 117.1 120.1 460.2 122.5 123.3 124.5 123.5 493.8 78.9 80.6 85.8
CAPITAL AND FINANCIAL ACCOUNT (net) 475.1 531.5 392.9 636.0 2035.5 353.6 451.7 330.6 386.4 1522.3 393.7 558.7 532.8 552.0 2037.2 534.5 543.6 314.0 312.7 1704.8 474.8 549.8 687.9 656.9 2369.4 363.3 408.7 570.2 421.5 1763.7 631.6 434.4 685.3 442.6 2193.9 432.2 395.6 537.3 410.6 1775.7 397.1 434.7 324.8
  Capital account (net) 201.5 102.0 235.2 101.3 640.0 171.4 149.2 133.4 134.2 588.2 129.4 104.7 105.4 148.0 487.5 150.9 151.9 155.4 199.6 657.8 95.6 105.0 102.9 112.6 416.1 111.3 125.1 103.2 223.4 563.0 142.6 136.9 146.8 198.0 624.3 109.8 89.9 127.9 121.6 449.2 -25.4 87.4 90.5
    Capital transfers (net) 201.5 102.0 235.2 101.3 640.0 171.4 149.2 133.4 134.2 588.2 129.4 104.7 105.4 148.0 487.5 150.9 151.9 155.4 199.6 657.8 100.3 109.7 107.6 117.3 434.9 114.4 128.2 106.3 226.5 575.4 142.6 136.9 146.8 198.0 624.3 109.8 89.9 127.9 121.6 449.2 -25.4 87.4 90.5
      Inflows 201.5 102.0 235.2 101.3 640.0 171.4 149.2 133.4 134.2 588.2 129.4 104.7 105.4 148.0 487.5 150.9 151.9 155.4 199.6 657.8 100.3 109.7 107.6 117.3 434.9 114.4 128.2 106.3 226.5 575.4 142.6 136.9 146.8 198.0 624.3 109.8 89.9 127.9 121.6 449.2 71.4 87.4 90.5
        Of which to General government 158.1 65.4 199.2 65.2 487.9 109.4 87.2 71.4 72.2 340.2 62.0 37.3 38.0 80.6 217.9 88.3 89.3 102.7 134.1 414.4 37.3 49.7 50.4 49.5 186.9 36.9 69.8 47.8 163.7 318.2 80.6 72.0 75.9 121.4 349.9 40.8 26.0 57.6 49.5 173.9 0.0 26.0 30.0
             Of which from donors 158.1 65.4 199.2 65.2 487.9 109.4 87.2 43.4 72.2 312.2 62.0 35.7 35.8 78.9 212.4 86.1 87.7 100.4 132.6 406.8 34.7 48.2 47.7 48.0 178.6 34.3 69.8 47.8 163.7 315.6 80.6 72.0 75.8 121.4 349.8 40.8 25.9 57.6 49.5 173.8 0.0 26.0 30.0
        Of which to Other sectors 43.4 36.6 36.0 36.1 152.1 62.0 62.0 62.0 62.0 248.0 67.4 67.4 67.4 67.4 269.6 62.6 62.6 52.7 65.5 243.4 63.0 60.0 57.2 67.8 248.0 77.5 58.4 58.5 62.8 257.2 62.0 64.9 70.9 76.6 274.4 69.0 63.9 70.3 72.1 275.3 71.4 61.4 60.5
      Outflows 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.8 0.0 0.0
    Acquisitions/disposals of non-produced, non-financial assets (net) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.7 -4.7 -4.7 -4.7 -18.8 -3.1 -3.1 -3.1 -3.1 -12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Financial account (net)** 273.6 429.5 157.7 534.7 1395.5 182.2 302.5 197.2 252.2 934.1 264.3 454.0 427.4 404.0 1549.7 383.6 391.7 158.6 113.1 1047.0 379.2 444.8 585.0 544.3 1953.3 252.0 283.6 467.0 198.1 1200.7 489.0 297.5 538.5 244.6 1569.6 322.4 305.7 409.4 289.0 1326.5 422.5 347.3 234.3
    Direct investment (net) 73.7 72.7 71.0 260.0 477.4 -3.7 20.6 -3.3 15.7 29.3 107.9 8.6 35.4 72.1 224.0 0.9 -35.0 1.8 4.4 -27.9 -19.2 -82.5 91.6 39.7 29.6 139.7 6.9 143.7 51.1 341.4 44.4 13.6 74.1 59.0 191.1 128.0 55.0 50.6 48.9 282.5 67.5 117.2 -28.0
      Abroad (net) 38.2 39.5 37.3 13.1 128.1 -27.5 4.8 -6.3 -0.1 -29.1 40.6 7.7 0.0 0.0 48.3 -46.9 -46.9 -46.9 -46.9 -187.6 5.0 -75.0 3.2 -6.5 -73.3 11.2 11.2 11.2 11.2 44.8 0.7 0.7 0.7 0.7 2.8 71.4 -13.5 -13.5 -13.5 30.9 -3.8 24.5 7.2
      In Palestine (net) 35.5 33.2 33.7 246.9 349.3 23.8 15.8 3.0 15.8 58.4 67.3 0.9 35.4 72.1 175.7 47.8 11.9 48.7 51.3 159.7 -24.2 -7.5 88.4 46.2 102.9 128.5 -4.3 132.5 39.9 296.6 43.7 12.9 73.4 58.3 188.3 56.6 68.5 64.1 62.4 251.6 71.3 92.7 -35.2
   Portfolio investment (net) -77.6 -2.7 -0.9 -39.9 -121.1 -72.6 -7.1 0.4 62.9 -16.4 -15.7 15.2 26.5 123.4 149.4 64.6 -131.0 -96.3 -16.3 -179.0 -31.1 67.9 10.8 77.1 124.7 -115.4 -69.1 65.3 -68.1 -187.3 -25.0 -103.5 -26.1 -46.9 -201.5 83.2 -158.9 106.4 -5.0 25.7 87.1 21.9 -64.7
     Assets (net) -77.6 -2.7 -0.9 -39.2 -120.4 -69.0 -3.5 4.0 26.5 -42.0 -24.4 18.1 26.5 45.6 65.8 46.6 -134.0 -53.1 -35.6 -176.1 1.0 24.4 20.2 24.6 70.2 -11.2 -12.0 -42.8 13.2 -52.8 -46.0 -149.3 -29.3 -19.9 -244.5 -48.6 -8.9 9.9 61.0 13.4 54.1 -16.3 15.3
     Liabilities (net) 0.0 0.0 0.0 -0.7 -0.7 -3.6 -3.6 -3.6 36.4 25.6 8.7 -2.9 0.0 77.8 83.6 18.0 3.0 -43.2 19.3 -2.9 -32.1 43.5 -9.4 52.5 54.5 -104.2 -57.1 108.1 -81.3 -134.5 21.0 45.8 3.2 -27.0 43.0 131.8 -150.0 96.5 -66.0 12.3 33.0 38.2 -80.0
   Other investment (net) 304.0 293.0 -16.4 425.0 1005.6 369.3 308.7 237.3 171.9 1087.2 183.5 403.5 323.3 249.8 1160.1 222.2 519.3 330.7 168.9 1241.1 413.2 433.5 401.0 459.8 1707.5 110.8 283.8 191.4 192.5 778.5 578.2 425.4 477.3 232.6 1713.5 217.8 380.8 212.9 298.2 1109.7 313.2 223.0 331.7
     Assets (net) 222.5 289.2 -101.9 327.0 736.8 426.8 274.9 257.4 62.4 1021.5 26.9 321.5 237.1 263.3 848.8 156.4 453.4 266.7 191.2 1067.7 390.0 391.7 408.1 407.1 1596.9 120.0 236.8 175.8 285.6 818.2 270.9 495.1 525.8 324.4 1616.2 293.2 452.0 194.7 363.7 1303.6 167.4 117.6 223.6
        Currency and deposits*** 210.6 278.8 -119.4 316.7 686.7 473.5 307.8 287.3 85.2 1153.8 66.6 360.5 280.3 305.6 1013.0 154.0 447.7 263.7 327.8 1193.2 422.8 277.2 433.5 441.7 1575.2 143.5 252.3 222.1 325.4 943.3 255.3 492.1 508.8 308.4 1564.6 291.0 448.9 200.8 362.6 1303.3 405.1 711.8 -136.0
     Liabilities (net) 81.5 3.8 85.5 98.0 268.8 -57.5 33.8 -20.1 109.5 65.7 156.6 82.0 86.2 -13.5 311.3 65.8 65.9 64.0 -22.3 173.4 23.2 41.8 -7.1 52.7 110.6 -9.2 47.0 15.6 -93.1 -39.7 307.3 -69.7 -48.5 -91.8 97.3 -75.4 -71.2 18.2 -65.5 -193.9 145.8 105.4 108.1
 Of wich Loans 38.1 1.0 32.0 0.1 71.2 11.3 -1.1 -57.2 0.8 -46.2 0.2 1.6 2.5 3.4 7.7 -6.1 -6.1 -7.9 -7.3 -27.4 -20.2 1.2 0.0 -7.3 -26.3 2.8 -2.4 -15.3 -14.5 -29.4 10.3 -32.9 13.9 6.7 -2.0 0.6 -25.0 1.8 -3.7 -26.3 -1.2 29.6 74.3
         Of wich Currency and deposits**** 26.7 -13.9 36.8 81.2 130.8 -75.6 28.1 30.3 101.9 84.7 -14.3 51.9 83.1 -17.5 103.2 47.0 47.0 47.0 -39.9 101.1 40.9 37.8 -9.8 57.3 126.2 -17.8 43.6 25.0 -84.5 -33.7 300.1 -38.0 -59.4 -95.6 107.1 -77.8 -59.1 14.6 -63.6 -185.9 145.9 63.7 32.7
   Change in  Reserve Assets at PMA (- = increase/ + = decrease) -26.5 66.5 104.0 -110.4 33.6 -110.8 -19.7 -37.2 1.7 -166.0 -11.4 26.7 42.2 -41.3 16.2 95.9 38.4 -77.6 -43.9 12.8 16.3 25.9 81.6 -32.3 91.5 116.9 62.0 66.6 22.6 268.1 -108.6 -38.0 13.2 -0.1 -133.5 -106.6 28.8 39.5 -53.1 -91.4 -45.3 -14.8 -4.7
   Exceptional financing  0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 0.0 28.0 0.0 1.7 2.2 1.7 5.6 2.1 1.6 2.4 1.6 7.7 2.5 1.5 2.6 1.5 8.1 2.5 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Errors and omissions, (net)***** 107.9 120.6 -96.8 -97.7 34.0 37.8 106.4 124.3 30.0 298.5 -84.7 161.3 -38.2 -78.9 -40.5 -61.3 82.9 117.1 57.3 196.0 -121.5 -128.5 -44.6 -143.8 -438.4 80.7 182.1 -51.0 164.7 376.5 -167.7 193.9 -121.9 31.5 -64.2 84.8 93.8 33.9 152.2 364.7 108.0 93.8 62.5
OVERALL BALANCE 26.5 -66.5 -104.0 110.4 -33.6 110.8 19.7 9.2 -1.7 138.0 11.4 -28.4 -44.4 39.6 -21.8 -98.0 -40.0 75.2 42.4 -20.4 -18.8 -27.4 -84.2 30.8 -99.6 -119.5 -62.0 -66.6 -22.6 -270.7 108.6 38.0 -13.2 0.1 133.5 106.6 -28.8 -39.5 53.1 91.4 45.3 14.8 4.7
FINANCING (INCREASE IN ASSETS IS NEG.) -26.5 66.5 104.0 -110.4 33.6 -110.8 -19.7 -9.2 1.7 -138.0 -11.4 28.4 44.4 -39.6 21.8 98.0 40.0 -75.2 -42.3 20.5 18.8 27.4 84.2 -30.8 99.6 119.4 62.0 66.6 22.6 270.6 -108.6 -38.0 13.2 -0.1 -133.5 -106.6 28.8 39.5 -53.1 -91.4 -45.3 -14.8 -4.7
* The data excludes those parts of Jerusalem which were annexed by Israel occupation in 1967.
** Includes Reserve Assets.
*** Currency and deposits: Including the cash of foreign currency in the banks and PMA, and the deposits of the Palestinian institutions invested abroad.
**** Currency and deposits: Includes the deposits of non-residents deposited in Local banks.
***** Errors and omissions (net): Includes the different between current account (net) on the one hand, and capital and financial account (net) on the other hand, exceptional financing value was calculated in the net errors and emissions for Q1/2015 - Q3/2019.
Notes: 
This data of Balance of Payments had been compiled according to BMP51993.
The data of Balance of Payments quarters had been updated according to National accounts updates.
Data for 2019 quarters are premilinary estimates.
The difference in the distributions of good and services between BOP statistics and national accounts is due to using different Manuals.
The data of Financial account will be updated according to the recomdations of IMF technical mission due to this topic.
In line with the time series revision of annual and quarterly national accounts data, the balance of payment data for the first quarter 2013 up to the first quarter 2019 were revised to ensure consistency with the national accounts data.