Number and Area of Licensed Housing Units in Palestine and Governorate, 2016

<![if supportMisalignedColumns]> <![endif]>
Number and Area of Licensed Housing Units  Governorate
Total Existing Housing Units New Housing Units
Average Area(m2) Area(m2) No. Average Area(m2) Area(m2) No. Average Area(m2) Area(m2) No.
180.1 3,720,756 20,662 160.8 717,287 4,460 185.4 3,003,469 16,202 Palestine
181.2 3,470,091 19,151 160.8 717,287 4,460 187.4 2,752,804 14,691 West Bank
152.3 346,557 2,276 132.5 83,453 630 159.8 263,104 1,646 Jenin
171.8 121,955 710 159.4 24,863 156 175.3 97,092 554 Tubas
224.9 267,137 1,188 167.8 44,634 266 241.3 222,503 922 Tulkarm
193.9 729,399 3,762 166.1 74,749 450 197.7 654,650 3,312 Nablus
161.9 77,211 477 175.1 12,434 71 159.5 64,777 406 Qalqiliya
157.3 97,844 622 152.7 48,562 318 162.1 49,282 304 Salfit
193.8 792,517 4,090 180.6 38,292 212 194.5 754,225 3,878 Ramallah & Al-bireh
149.5 46,783 313 127.4 6,877 54 154.1 39,906 259 Jericho & Al-Aghwar
172.2 65,625 381 161.9 15,868 98 175.8 49,757 283 Jerusalem
163.4 349,591 2,139 170.9 142,560 834 158.6 207,031 1,305 Bethlehem
180.2 575,472 3,193 164.1 224,995 1,371 192.4 350,477 1,822 Hebron
165.9 250,665 1,511         -                 -                         -   165.9 250,665 1,511 Gaza Strip
149.0 8,941 60         -                 -                         -   149.0 8,941 60 North Gaza
170.9 212,942 1,246         -                 -                         -   170.9 212,942 1,246 Gaza
140.4 28,782 205         -                 -                         -   140.4 28,782 205 Deir Al-Balah
      -                     -                           -           -                 -                         -            -                     -                         -   Khan Yunis
      -                     -                           -           -                 -                         -            -                     -                         -   Rafah

-: Nill