Percentage Distribution of Households in Palestine by Type of Housing Unit and Governorate, 2016

<![if supportMisalignedColumns]> <![endif]>
Total Type of Housing Unit Governorate
Other* Apartment House/Villa
100 0.9 54.4 44.7 Palestine
100 1.0 43.5 55.5 West Bank
100 -   21.7 78.3 Jenin
100 1.1 50.6 48.3 Tubas
100 -   40.5 59.5 Tulkarm
100 3.4 64.9 31.7 Nablus
100 -   68.5 31.5 Qalqiliya
100 -   12.7 87.3 Salfit
100 0.9 28.1 71.0 Ramallah & Al-Bireh
100 22.4 52.3 25.3 Jericho & Al-Aghwar
100 -   60.4 39.6 Jerusalem
100 -   25.0 75.0 Bethlehem
100 0.1 43.5 56.4 Hebron
100 0.6 74.3 25.1 Gaza Strip
100 0.6 77.0 22.4 North Gaza
100 0.5 88.2 11.3 Gaza
100 0.9 59.5 39.6 Deir Al-Balah
100 1.2 64.9 33.9 Khan Yunis
100 -   63.0 37.0 Rafah

*Other include (Tent, Marginal and Other)
-: Nill