Percentage Distribution of Households in Palestine by Housing Density (Number of persons per Room) and Governorate, 2016

<![if supportMisalignedColumns]> <![endif]>
Average Housing Density Total Housing Density Governorate
+3 2.00 - 2.99 1.00 - 1.99 Less Than 1
1.6 100 10.7 26.0 47.7 15.6 Palestine
1.5 100 9.8 21.6 50.4 18.2 West Bank
1.4 100 2.3 21.0 60.0 16.7 Jenin
1.4 100 5.0 31.7 48.8 14.5 Tubas
1.7 100 15.4 23.9 42.2 18.5 Tulkarm
1.5 100 7.3 22.2 58.7 11.8 Nablus
1.4 100 8.2 22.4 44.5 24.9 Qalqiliya
1.0 100               -    5.0 58.2 36.8 Salfit
1.2 100 4.6 10.8 52.8 31.8 Ramallah & Al-Bireh
1.9 100 18.7 37.0 32.7 11.6 Jericho & Al-Aghwar
1.4 100 11.9 16.4 53.3 18.4 Jerusalem
1.3 100 3.5 24.5 47.0 25.0 Bethlehem
1.7 100 17.3 27.8 44.0 10.9 Hebron
1.7 100 12.4 34.0 42.8 10.8 Gaza Strip
1.8 100 10.6 42.7 37.9 8.8 North Gaza
1.8 100 17.0 31.6 41.4 10.0 Gaza
1.7 100 14.5 28.6 48.6 8.3 Deir Al-Balah
1.5 100 7.1 30.4 42.6 19.9 Khan Yunis
1.8 100 7.7 38.6 47.9 5.8 Rafah

-: Nill