Building Licenses Issued in Palestine by Construction Material of External Wall, 1997- 2001, 2004- 2007, 2010- 2016

<![if supportMisalignedColumns]> <![endif]>
Year Construction Material of External Walls
2016 2015 2014 2013 2012 2011 2010 2007 2006 2005 2004 2001 2000 1999 1997
6,397 5,638 5,436 5,297 4,006 4,905 3,246 2,714 3,497 4,290 2,895 2,811 4,752 4,669 4,902 Cleaned Stone
2,632 2,166 2,327 2,195 2,123 2,344 1,476 1,333 2,011 2,857 1,488 1,478 2,753 3,151 2,629 Cement Block
8 29 18 29 70 34 35 50 135 157 155 352 782 3,131 855 Concrete
48 40 11 7 4 19 6 8 31 27 26 8 14 30 24 Other
9,085 7,873 7,792 7,528 6,203 7,302 4,763 4,105 5,674 7331 4564 4,649 8,301 10,981 8,410 Total

Note:  Data dose not iclude the camps and those parts of  Jerusalem  which were  annexed by Israel in 1967.