Building Licenses Issued in Palestine by Building Utilization 1997- 2001, 2004- 2010, 2010- 2016

<![if supportMisalignedColumns]> <![endif]>
Year Biulding Utilization
2016 2015 2014 2013 2012 2011 2010 2007 2006 2005 2004 2001 2000 1999 1998 1997
8,397 7,192 7,150 6,864 5,507 6,432 4,096 3,534 4,981 6,579 3,979 4,010 7,445 8,982 8,056 7,611 Residential
64 66 44 28 25 42 27 18 32 52 21 28 43 44 74 83 Industrial
469 439 460 476 438 530 280 364 401 350 336 519 661 556 466 Commercial
54 57 43 49 52 70 58 43 50 79 76 119 73 78 44 47 Educational
10 10 12 12 13 5 11 7 13 17 17 10 12 26 8 9 Health
91 109 83 99 168 223 175 223 234 203 121 146 209 148 243 194 Other*
9,085 7,873 7,792 7,528 6,203 7,302 4,367 4,105 5,674 7,331 4,564 4,649 8,301 9,939 8,981 8,410 Total

Note:  Data dose not iclude the camps and those parts of  Jerusalem  which were annexed by Israel in 1967
* Other includes not stated cases