Number and Area of Licensed Housing Units in Palestine by Construction Material and Region, 2016

<![if supportMisalignedColumns]> <![endif]>
Number and Area of Licensed Housing Units External Construction Material and Region
Total Existing Housing Units New Housing Units
Average Area (m2) Area (m2) No. Average Area (m2) Area (m2) No. Average Area (m2) Area (m2) No.
180 3,720,756       20,662 160.8     717,287 4,460 185 3,003,469      16,202 Palestine
188 2,898,866       15,421 164.8     538,490 3,268 194 2,360,376      12,153 Cleaned Stone
156 817,110 5,225 148.2     175,126 1,182 159 641,984 4,043 Cement Block
143 716 5 157.0 471 3 123 245 2 Concrete
         370 4,064 11 457.1 3,200 7 216 864 4 Other
181 3,470,091 19,151 161.0     717,287 4,460 187 2,752,804      14,691 West Bank
188 2,898,866       15,421 164.8     538,490 3,268 194 2,360,376      12,153 Cleaned Stone
153 566,445 3,714 148.2     175,126 1,182 155 391,319 2,532 Cement Block
143 716 5 157.0 471 3 123 245 2 Concrete
370 4,064 11 457.1 3,200 7 216 864 4 Other
166 250,665 1,511 -   -   -   166 250,665 1,511 Gaza Strip
-   -   -   -   -   -   -   -   -   Cleaned Stone
166 250,665 1,511 -   -   -   166 250,665 1,511 Cement Block
-   -   -   -   -   -   -   -   -   Concrete
-   -   -   -   -   -   -   -   -   Other

-: Nill
Note:  Data dose not iclude the camps and those parts of  Jerusalem  which were annexed by Israel in 1967.