Number and Area of Licensed Housing Units in Palestine 1997-2001, 2004- 2007, 2010- 2016

<![if supportMisalignedColumns]> <![endif]>
Number and Area of Licensed Housing Units Year
Total Existing Housing Units New Housing Units
Average Area(m2) Area(m2) No. Average Area(m2) Area(m2) No. Average Area(m2) Area(m2) No.
135.1 2,160,400 15,989 142.0 391,800 2,759 133.7 1,768,600 13,230 1997
138.8 2,151,524 15,504 141.4 383,840 2,715 138.2 1,767,684 12,789 1998
144.4 2,494,212 17,278 137.9 442,089 3,207 145.8 2,052,123 14,071 1999
151.0 2,029,333 13,438 140.4 383,336 2,730 153.7 1,645,997 10,708 2000
146.1 1,301,122 8,906 138.6 256,215 1,848 148.0 1,044,907 7,058 2001
149.4 1,413,944 9,461 130.8 163,701 1,252 152.3 1,250,243 8,209 2004
165.0 1,792,906 10,869 147.5 342,696 2,323 169.7 1,450,210 8,546 2005
171.2 1,474,848 8,613 161.3 489,794 3,037 176.7 985,054 5,576 2006
140.0 1,068,067 7,631 148.3 233,104 1,572 137.8 834,963 6,059 2007
177.5 1,564,100 8,811 177.1 332,603 1,878 177.6 1,231,497 6,933 2010
181.2 2,245,260 12,393 174.8 470,142 2,690 182.9 1,775,118 9,703 2011
180.0 2,380,734 13,223 184.9 382,263 2,067 179.1 1,998,471 11,156 2012
172.2 2,617,488 15,198 170.7 553,000 3,239 172.6 2,064,488 11,959 2013
183.7 2,887,283 15,714 166.0 490,482 2,955 187.9 2,396,801 12,759 2014
176.3 2,893,845 16,417 159.7 425,384 2,664 179.5 2,468,461 13,753 2015
180.1 3,720,756 20,662 160.8 717,287 4,460 185.4 3,003,469 16,202 2016

Note:  Data dose not iclude the camps and those parts of  Jerusalem which were annexed by Israel in 1967.