Percentage Distribution of Households in Palestine by Tenure of Housing Unit and Region, 2016

<![if supportMisalignedColumns]> <![endif]>
Total Tenure of Housing Unit Governorate
Other*  Without Payment Rented Owned
100 0.2 14.3 8.8 76.7 Palestine
100 0.3 10.7 9.7 79.3 West Bank
100 1.7 4.8 6.9 86.6 Jenin
100 0.0 3.3 0.0 96.7 Tubas
100 0.0 1.4 21.7 76.9 Tulkarm
100 0.6 12.5 11.0 75.9 Nablus
100 0.0 11.5 14.5 74.0 Qalqiliya
100 0.1 8.6 3.6 87.7 Salfit
100 0.1 3.3 8.9 87.7 Ramallah & Al-Bireh
100 0.0 1.9 11.8 86.3 Jericho & Al-Aghwar
100 0.0 5.8 24.8 69.4 Jerusalem
100 0.0 1.0 3.0 96.0 Bethlehem
100 0.0 25.6 1.4 73.0 Hebron
100 0.0 20.9 7.1 72.0 Gaza Strip
100 0.0 20.1 8.0 71.9 North Gaza
100 0.0 31.8 7.9 60.3 Gaza
100 0.0 22.6 8.8 68.6 Deir Al-Balah
100 0.0 9.4 2.9 87.7 Khan Yunis
100 0.0 7.0 7.7 85.3 Rafah

* Other:  includes For Work