Palestine - Communication & Information Survey 2011
Reference ID | PSE-PCBS-COIS-2011-V1.0 |
Year | 2012 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - financial The Representative Office of Norway - NOR - financial Swiss Agency for Development and Cooperation - SDC - financial |
Collection(s) |
Created on
Apr 23, 2020
Last modified
Apr 23, 2020
Page views
9356
Data Description
Data File: Identification Data
Content | Establish Number Main Economic Activity Type of used currency West Bank and Gaza strip Final Weight |
Cases | 66 |
Variable(s) | 5 |
Structure: | Type: relational Keys: EST_NO (Establish Number) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Missing Data | No missing data |
Variables
Name | Label | Question | |
EST_NO | Establish Number | Establish Number | |
Q3 | Main Economic Activity | Main Economic Activity | |
ID4 | Type of used currency | Type of used currency | |
Region | West Bank and Gaza strip | ||
weight | Final Weight | ||
Total variable(s):
5 |