Palestine - Communication & Information Survey 2011
Reference ID | PSE-PCBS-COIS-2011-V1.0 |
Year | 2012 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - financial The Representative Office of Norway - NOR - financial Swiss Agency for Development and Cooperation - SDC - financial |
Collection(s) |
Created on
Apr 23, 2020
Last modified
Apr 23, 2020
Page views
9184
Data Description
Data File: Goods Production Inputs
Content | Establish Number Auxiliary code Book value at the beginning of the year Value of purchased assets during the year (Imported) Value of purchased assets during the year (New)/ local Value of purchased assets during the year (Second- hand) / local Fixed assets produced at the enterprise Capital additions and improvements Written -off and losses Assets sold during the year Depreciation during the year Book value at the end of year |
Cases | 191 |
Variable(s) | 9 |
Structure: | Type: relational Keys: EST_NO (Establish Number), RM1 (Auxiliary code) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Missing Data | No missing data |
Variables
Name | Label | Question | |
EST_NO | Establish Number | Establish Number | |
RM1 | Auxiliary code | Auxiliary code | |
RM2 | Value of beginning Inventory | Value of beginning Inventory | |
RM3 | Internally purchases | Internally purchases | |
RM4 | Externally purchases | Externally purchases | |
RM6 | Production inputs sold as purchased (purchased price) | Production inputs sold as purchased (purchased price) | |
RM7 | Lost and written off | Lost and written off | |
RM8 | Value of ending inventory | Value of ending inventory | |
RM9 | Value of consumed amount during the year | Value of consumed amount during the year | |
Total variable(s):
9 |