Palestine - Communication & Information Survey 2011
Reference ID | PSE-PCBS-COIS-2011-V1.0 |
Year | 2012 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - financial The Representative Office of Norway - NOR - financial Swiss Agency for Development and Cooperation - SDC - financial |
Collection(s) |
Created on
Apr 23, 2020
Last modified
Apr 23, 2020
Page views
9181
Data Description
Data File: fees and Taxe on production
Content | Establish Number Auxiliary code Internal External |
Cases | 155 |
Variable(s) | 4 |
Structure: | Type: relational Keys: EST_NO (Establish Number), TF1 (Auxiliary code) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Missing Data | No missing data |
Variables
Name | Label | Question | |
EST_NO | Establish Number | Establish Number | |
TF1 | Auxiliary code | Auxiliary code | |
TF2 | Internal | Internal | |
TF3 | External | External | |
Total variable(s):
4 |