Palestine - The Demographic Survey in the West Bank and Gaza Strip 1995
Reference ID | PSE-PCBS-DS1995-V1.0 |
Year | 1995 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestein |
Sponsor(s) | European Commission - financial assistance - responded to the survey instrument |
Collection(s) |
Created on
Dec 26, 2019
Last modified
Dec 26, 2019
Page views
22133
Data Description
Data File: housingE
Content | Housing Schedule which includes questions on housing and housing conditions |
Cases | 15684 |
Variable(s) | 34 |
Version | V1.0 data set editor, for general distribution |
Producer | Palestinian Central Bureau of Statistics |
Variables
Name | Label | Question | |
serialhh | Unique household number | Unique household number | |
serialp | Unique person number | Unique person number | |
regiona | Main reporting domains | Main reporting domains | |
regionc | Collapsed region | Collapsed region | |
wbgaza | West Bank or Gaza | West Bank or Gaza | |
typels | Simplified type of location | Simplified type of location | |
hh01 | Number of rooms | How many rooms do you have in this house or apartment? | |
hh02 | Number of bedrooms | How many bedrooms (rooms used for sleeping only) do you have? | |
hh03 | Construction material of house | What is this house made of? | |
hh04 | Main source of drinking and cooking water | What is the main source of drinking\cooking water for members of this household? | |
hh05 | Need for other source of water | Does your household have to use other source of water? | |
hh06 | Connection to public sewer | Is this building connected to public sewer? | |
hh07a | Ownership of private car | Does any member of your household owns private car\commercial car? | |
hh07b | Ownership of commercial car | Does any member of your household owns private car\commercial car? | |
hh08a | Electricity in household | Does your house have………………? | |
hh08b | Telephone in household | Does your house have………………? | |
hh08c | B&W TV in household | Does your house have………………? | |
hh08d | Color TV in household | Does your house have………………? | |
hh08e | Refrigerator in household | Does your house have………………? | |
hh08f | Video in household | Does your house have………………? | |
hh08g | Cookstove in household | Does your house have………………? | |
hh08h | Washing machine in household | Does your house have………………? | |
hh08i | Central Heating in household | Does your house have………………? | |
hh08j | Air conditioner in household | Does your house have………………? | |
hh08k | Flush toilet in household | Does your house have………………? | |
hh08l | Arabic toilet in household | Does your house have………………? | |
hh08m | Bathroom or shower in household | Does your house have………………? | |
hh08n | Sink with piped water in household | Does your house have………………? | |
hh09 | Ownership of house | Is this house or apartment…………..? | |
hh010a | Type of currency for rent payment | - (Ask if not owner) How much do you pay a month? | |
hh010b | Rent payment, in currency as defined by HH010A | - (Ask if not owner) How much do you pay a month? | |
hh011 | Additions to dwelling | Have you yourself added to (or extended) the dwelling? | |
qd | Type of house | Type of house | |
relweigh | Weight | Weight | |
Total variable(s):
34 |