Palestine - Transport Survey Informal Sector (Outside Establishments Sector) : 2001
Reference ID | PSE-PCBS-TSOES-2001-V1.0 |
Year | 2003 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - (PNA) - financial The Representative Office of Norway - NOR - financial |
Collection(s) |
Created on
Nov 28, 2019
Last modified
Nov 28, 2019
Page views
7206
Data Description
Data File: Output of The Main Activity and Others Revenue
Content | Output of The Main Activity and Others Revenue |
Cases | 2522 |
Variable(s) | 4 |
Structure: | Type: relational Keys: est_no (Serial number), mp1 (Auxiliary code) |
Version | V1.0 |
Producer | Palestinian Central Bureau of Statistics |
Processing Checks | Consistency checking, wildcode checking. |
Variables
Name | Label | Question | |
est_no | Serial number | Serial number | |
mp1 | Auxiliary code | Auxiliary code | |
mp2 | Local output | Local output | |
mp3 | Outside output | Outside output | |
Total variable(s):
4 |