Palestine - Transport Survey Informal Sector (Outside Establishments Sector) : 2001
Reference ID | PSE-PCBS-TSOES-2001-V1.0 |
Year | 2003 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - (PNA) - financial The Representative Office of Norway - NOR - financial |
Collection(s) |
Created on
Nov 28, 2019
Last modified
Nov 28, 2019
Page views
7209
Data Description
Data File: fixed_asset
Content | Fixed Assets Data |
Cases | 2165 |
Variable(s) | 11 |
Structure: | Type: relational Keys: est_no (Serial number), fa1 (Auxiliary code) |
Version | V1.0 |
Producer | Palestinian Central Bureau of Statistics |
Processing Checks | Consistency checking, wildcode checking. |
Variables
Name | Label | Question | |
est_no | Serial number | Serial number | |
fa1 | Auxiliary code | Auxiliary code | |
fa2 | Book value at the beginning of the year | Book value at the beginning of the year | |
fa3 | Dirctly imported assets | Dirctly imported assets | |
fa4 | New local assets | New local assets | |
fa5 | Used local assets | Used local assets | |
fa6 | Capital additions and improvements | Capital additions and improvements | |
fa7 | Written- off and losses | Written- off and losses | |
fa8 | Assets sold during the year | Assets sold during the year | |
fa9 | Depreciation during the year | Depreciation during the year | |
fa10 | Book value at the end of the year | Book value at the end of the year | |
Total variable(s):
11 |