Percentage Distribution of Employed Individuals Aged 15 Years and Above from the

 West Bank by Sex, Governorate and Economic Activity, 2018

click here to download

Sex and Governorate Agriculture, Hunting & Fishing Mining, Quarrying & Manufacturing Construction Commerce, Hotels & Restaurants Transportation, Storage & Communication Services & Other Branches Total
Males              
Jenin 10.5 11.6 25.5 26.0 5.3 21.1 100
Tubas & Northern Valleys 27.0 7.9 19.9 16.8 5.2 23.2 100
Tulkarm 8.7 14.0 24.2 19.2 5.0 28.9 100
Nablus 5.7 19.1 22.1 24.0 7.0 22.1 100
Qalqiliya 9.4 16.5 27.8 21.9 4.2 20.2 100
Salfit 1.7 23.8 32.5 18.5 6.5 17.0 100
Ramallah & Al-Bireh 2.6 14.9 28.9 20.9 6.5 26.2 100
Jericho & AL Aghwar 31.7 11.0 7.8 17.2 4.4 27.9 100
Jerusalem 0.6 17.0 25.6 27.3 10.9 18.6 100
Bethlehem 3.2 19.5 29.4 24.1 4.8 19.0 100
Hebron 4.6 17.9 32.0 23.6 4.4 17.5 100
Total 6.3 16.5 27.1 23.2 5.8 21.1 100
Females              
Jenin 13.6 12.0 0.6 16.8 0.4 56.6 100
Tubas & Northern Valleys 19.7 8.2 0.0 16.7 0.8 54.6 100
Tulkarm 4.9 12.7 0.0 11.8 1.3 69.3 100
Nablus 11.2 8.4 1.7 17.7 3.0 58.0 100
Qalqiliya 14.1 19.5 0.0 6.8 0.0 59.6 100
Salfit 0.7 24.9 0.7 13.4 4.0 56.3 100
Ramallah & Al-Bireh 0.0 5.3 0.0 3.4 8.7 82.6 100
Jericho & AL Aghwar 7.3 5.6 0.0 12.1 0.3 74.7 100
Jerusalem 0.0 3.2 0.0 12.1 2.3 82.4 100
Bethlehem 4.7 8.3 0.0 17.8 1.6 67.6 100
Hebron 9.0 15.4 0.0 11.5 1.9 62.2 100
Total 8.0 11.0 0.4 13.2 2.4 65.0 100
Both Sexes              
Jenin 11.0 11.7 21.5 24.6 4.5 26.7 100
Tubas & Northern Valleys 25.8 7.9 16.6 16.8 4.4 28.5 100
Tulkarm 8.0 13.7 20.2 18.0 4.4 35.7 100
Nablus 6.7 17.2 18.5 22.9 6.3 28.4 100
Qalqiliya 10.1 16.9 23.8 19.7 3.6 25.9 100
Salfit 1.5 24.0 27.0 17.6 6.0 23.9 100
Ramallah & Al-Bireh 2.2 13.6 25.1 18.6 6.8 33.7 100
Jericho & AL Aghwar 27.1 10.0 6.4 16.3 3.7 36.5 100
Jerusalem 0.5 15.1 22.1 25.2 9.7 27.4 100
Bethlehem 3.5 17.3 23.6 22.9 4.2 28.5 100
Hebron 5.3 17.5 27.2 21.8 4.0 24.2 100
Total 6.5 15.6 22.9 21.6 5.3 28.1 100
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf
Source: Palestinian Central Bureau of Statistics, 2020 Labour Force Survey